| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | |
| 28 | 29 | 30 | 31 |
| Position | Name | Phone | ||
![]() |
President | Samantha Shipman | |
318-282-7535 |
![]() |
Vice President - Operations | Anna Harvan | |
(734)775-6617 |
![]() |
Vice President - Public Relati | Rhea-Claire Hargroder | |
337-692-0287 |
| Secretary | Edy Stewart | |
13185428618 | |
![]() |
Vice President - Standards | Amy Hill | |
318-560-2010 |
| Vice President - Member Educat | Jamie Jones | |
||
| Vice President - Membership | Lindsay Carlisle | |
||
| Treasurer | Amy Updegraff | |
||
| Panhellenic Representative | Danielle Cintron | |
| Position | Name | Phone | ||
| CAB Chair | Robyn St. Andre | |
318-245-9765 |